Archives: 2014 | 2013 | 2012 | 2011
Standings | Name | Total Weight | Total Fish | Final Points | Big Bass | |
---|---|---|---|---|---|---|
1 | Noel Allen, Jr. | 64-13 | 24 | 940 | ||
2 | James Allen | 41-7 | 13 | 743 | 6-12 | |
3 | Jimmy Cain | 26-7 | 14 | 700 | ||
4 | Rick Buie | 26-3 | 7 | 678 | 10-4 | |
5 | Rob Yarbrough | 17-11 | 5 | 623 | ||
6 | Wayne Mitchell | 30-12 | 11 | 600 | ||
7 | Curtis Seale | 20-7 | 9 | 608 | ||
8 | Arkie Hodges | 15-11 | 8 | 548 | ||
9 | Nick Butts | 30-12 | 11 | 515 | ||
10 | Frank Riley | 20-15 | 9 | 505 | ||
11 | Larry Coleman | 9-6 | 5 | 493 | ||
12 | Mike Wharton | 17-7 | 10 | 485 | ||
13 | Jim Hallman | 19-15 | 8 | 450 | ||
14 | Frank Yekaitis | 9-13 | 6 | 385 | ||
15 | Mike Howard | 11-13 | 8 | 328 | ||
16 | Larry Davis | 4-9 | 3 | 318 | ||
17 | Greg Stuck | 13-8 | 5 | 303 | ||
18 | Bob Goff | 11-12 | 5 | 273 | ||
19 | Ben Atkinson | 3-1 | 3 | 268 | ||
20 | Melvyn Morris | 12-5 | 5 | 266 | ||
21* | Ronnie Newton | 3-10 | 2 | 215 | ||
21* | Sonny Murray | 2-3 | 1 | 215 | ||
23 | Robbie Robbins | 5-0 | 3 | 210 | ||
24* | Jamie Allen | 1-7 | 1 | 190 | ||
24* | Rodney Brown | 11-8 | 5 | 190 | ||
26 | Phillip May | 6-13 | 2 | 165 | ||
27 | Doug Scott | 5-7 | 2 | 130 | ||
28 | Robert Nunnery | 0-0 | 0 | 25 | ||
29* | T.J. Buie | 0-0 | 0 | 5 | ||
29* | Tyler Newton | 0-0 | 0 | 5 | ||
Yearly Standings as of Poverty Point – June 27, 2015 |