Archives: 2014 | 2013 | 2012 | 2011
| Standings | Name | Total Fish | Total Weight | Division | Final Points | Big Bass |
|---|---|---|---|---|---|---|
| 1 | James Allen | 39 | 94-10 | Angler | 1425 | |
| 2 | Noel Allen, Jr. | 38 | 77-3 | Angler | 1395 | |
| 3 | David Martin | 30 | 70-5 | Angler | 1265 | |
| 4 | Michael Harlow | 29 | 76-3 | Angler | 1248 | |
| 5 | Frank Riley | 23 | 52-14 | Angler | 1175 | |
| 6 | Curtis Seale | 26 | 52-1 | Co-angler | 1115 | |
| 7 | Bob Goff | 28 | 43-13 | Angler | 1045 | |
| 8 | Jimmy Cain | 16 | 40-1 | Angler | 1044 | |
| 9 | Nick Butts | 21 | 38-12 | Angler | 934 | |
| 10 | Mike Wharton | 16 | 30-13 | Co-angler | 904 | |
| 11 | Jim Hallman | 20 | 30-12 | Angler | 900 | |
| 12 | Rick Buie | 13 | 26-4 | Angler | 880 | 6-8* |
| 13 | Larry Davis | 11 | 24-8 | Co-angler | 832 | |
| 14 | Arkie Hodges | 10 | 16-10 | Co-angler | 813 | |
| 15 | Louie Caldwell | 9 | 26-14 | Angler | 789 | |
| 16 | Larry Coleman | 8 | 12-6 | Angler | 740 | |
| 17 | Rob Yarbrough | 9 | 16-3 | Angler | 713 | |
| 18 | Phillip May | 6 | 12-0 | Co-angler | 698 | |
| 19 | Jamie Allen | 7 | 24-9 | Angler | 544 | 6-8* |
| 20 | Frank Yekaitis | 6 | 11-10 | Co-angler | 515 | |
| 21 | Jeff Mason | 7 | 14-0 | Co-angler | 504 | |
| 22 | Ronnie Newton | 13 | 19-10 | Co-angler | 501 | |
| 23 | Jeff Hankins | 6 | 13-15 | Angler | 444 | |
| 24 | Jeremy Harvey | 7 | 13-10 | Co-angler | 425 | |
| 25 | T.J. Buie | 3 | 8-8 | Co-angler | 349 | |
| 26 | Mark Shepard | 3 | 3-5 | Co-angler | 331 | |
| 27 | Robbie Robbins | 0 | 0-0 | Co-angler | 242 | |
| 28 | Tim Evans | 5 | 11-2 | Co-angler | 215 | |
| 29 | Tyler Newton | 4 | 4-15 | Co-angler | 125 | |
| 30 | Wade Buie | 0 | 0-0 | Co-angler | 79 | |
| 31 | Sunny Murray | 0 | 0-0 | Co-angler | 45 | |
| 32 | Robert Nunnery | 0 | 0-0 | Angler | 40 | |
| 2014 Final Standings | ||||||
