Ross Barnett Reservoir Fishing Reports
Out of 20 fisherman there were eight zeros and most of the fish that were caught were small. 40 fish weighed in at an average of a little over a pound. Like I said it was a tough day at the Rez. Larry Coleman and Ronnie Newton found nine fish that weighed 13lbs 13ozs for the first place win. Larry also had the Big Bass of the day which weighed 4lbs 13ozs. Robert Nunnery is still on a roll. He was fishing by himself because he had to leave early, but found one decent fish that weighed 4lbs 12ozs to go with 4 smaller ones for a weight of 10 lbs 11ozs, ( I wrote down his weights as he measured them) and his draw partner, Jeff Mason’s weight of 1lb 12oz brought their weight to 12lbs 7ozs for a second place win. Good job on a tough day!
Oh, did I forget to mention most everyone got WET!!!
-Jimmy
Ross Barnett Reservoir – Team Results | |||||||
---|---|---|---|---|---|---|---|
Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
1 | Larry Coleman | 5 | 9-11 | Ronnie Newton | 4 | 4-2 | 13-13 |
2 | Robert Nunnery | 5 | 10-11 | Jeff Mason (draw) | 2 | 1-12 | 12-7 |
3 | David Martin | 5 | 8-6 | Mike Wharton | 2 | 3-3 | 11-9 |
4 | Jimmy Cain | 5 | 4-14 | Frank Yekaitis | 4 | 3-5 | 8-3 |
5 | James Allen | 1 | 2-6 | Jeff Mason | 2 | 1-12 | 4-2 |
6 | Bob Goff | 4 | 3-10 | Frank Riley | 0 | 0-0 | 3-10 |
7 | Luie Caldwell | 2 | 2-7 | Larry Davis | 0 | 0-0 | 2-7 |
8 | Rob Yarbrough | 1 | 1-12 | 1-12 | |||
9*** | Jimmy Greer | 0 | 0-0 | Ricky Blakeney | 0 | 0-0 | 0-0 |
9*** | Ronnie Cook | 0 | 0-0 | Sonny Murray | 0 | 0-0 | 0-0 |
9*** | Jim Hallman | Collin Slay | 0-0 | ||||
9*** | Jeff Hankins | 0-0 | |||||
*** indicates tie | |||||||
Big Bass – Larry Coleman with 4 lbs 13 oz |
Ross Barnett Reservoir – Individual Results | ||||
---|---|---|---|---|
Finish | Angler | # Fish | Weight | Points |
1 | Robert Nunnery | 5 | 10-11 | 200 |
2 | Larry Coleman | 5 | 9-11 | 180 |
3 | David Martin | 5 | 8-6 | 165 |
4 | Jimmy Cain | 5 | 4-14 | 150 |
5 | Ronnie Newton | 4 | 4-2 | 135 |
6 | Bob Goff | 4 | 3-10 | 130 |
7 | Frank Yekaitis | 4 | 3-5 | 125 |
8 | Mike Wharton | 2 | 3-3 | 120 |
9 | Luie Caldwell | 2 | 2-7 | 115 |
10 | James Allen | 1 | 2-6 | 110 |
11*** | Rob Yarbrough | 1 | 1-12 | 105 |
11*** | Jeff Mason | 2 | 1-12 | 105 |
20*** | Jimmy Greer | 0 | 0-0 | 72 |
20*** | Ronnie Cook | 0 | 0-0 | 72 |
20*** | Frank Riley | 0 | 0-0 | 72 |
20*** | Larry Davis | 0 | 0-0 | 72 |
20*** | Ricky Blakeney | 0 | 0-0 | 72 |
20*** | Sonny Murray | 0 | 0-0 | 72 |
20*** | Jim Hallman | 0 | 0-0 | 72 |
20*** | Jeff Hankins | 0 | 0-0 | 72 |
***indicates tie |