| Lake Washington – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | Michael Harlow | 5 | 17-3 | Larry Davis | 1 | 2-6 | 19-9 |
| 2 | Nick Butts | 4 | 6-9 | Richard Mason* | 5 | 11-10 | 18-3 |
| 3 | Larry Coleman | 1 | 2-8 | David Martin | 5 | 14-14 | 17-6 |
| 4 | James Allen | 5 | 12-8 | Frank Yekaitis | 1 | 1-6 | 13-14 |
| 5 | Jim Hallman | 4 | 5-1 | Mike Wharton | 3 | 7-12 | 12-13 |
| 6 | Bob Goff | 3 | 6-5 | Arkie Hodges | 2 | 4-0 | 10-5 |
| 7 | Rick Buie | 2 | 4-3 | Jimmy Cain | 1 | 6-0 | 10-3 |
| 8 | Ronnie Newton | 1 | 1-13 | Joe Newton* | 2 | 5-3 | 7-0 |
| 9 | Noel Allen, Jr | 2 | 3-6 | Curtis Seale | 1 | 3-7 | 6-13 |
| 10 | Frank Riley | 2 | 3-12 | Mark Shepard | 1 | 1-6 | 5-2 |
| 11 | Rob Yarbrough | 2 | 2-10 | Stephen Yarbrough* | 2 | 1-3 | 3-13 |
| * indicates guest angler *** indicates tie | |||||||
| Big Bass – Jimmy Cain 6-0 | |||||||
| Lake Washington – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1 | Michael Harlow | 5 | 17-3 | 200 |
| 2 | David Martin | 5 | 14-14 | 180 |
| 3 | James Allen | 5 | 12-8 | 165 |
| 4 | Mike Wharton | 3 | 7-12 | 150 |
| 5 | Nick Butts | 4 | 6-9 | 135 |
| 6 | Bob Goff | 3 | 6-5 | 130 |
| 7 | Jimmy Cain | 1 | 6-0 | 125 |
| 8 | Jim Hallman | 4 | 5-1 | 120 |
| 9 | Rick Buie | 2 | 4-3 | 115 |
| 10 | Arkie Hodges | 2 | 4-0 | 110 |
| 11 | Frank Riley | 2 | 3-12 | 105 |
| 12 | Curtis Seale | 1 | 3-7 | 100 |
| 13 | Noel Allen, Jr | 2 | 3-6 | 95 |
| 14 | Rob Yarbrough | 2 | 2-10 | 90 |
| 15 | Larry Coleman | 1 | 2-8 | 85 |
| 16 | Larry Davis | 1 | 2-6 | 83 |
| 17 | Ronnie Newton | 1 | 1-13 | 81 |
| 18 | Frank Yekaitis | 1 | 1-6 | 75 |
| 19 | Mark Shepard | 1 | 1-6 | 72 |
| Joe Newton* | 2 | 5-3 | ||
| Richard Mason* | 5 | 11-10 | ||
| Stephen Yarbrough* | 2 | 1-3 | ||
| * indicates guest angler *** indicates tie | ||||
