Chotard and Albermarle Lake Maps:
Lake Chotard
Lake Albermarle
Lake Chotard – Team Results | |||||||
---|---|---|---|---|---|---|---|
Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
1 | Luie Caldwell | 5 | 13-5 | Arkie Hodges | 5 | 6-12 | 20-1 |
2 | David Martin | 4 | 10-2 | Michael Harlow | 5 | 7-11 | 17-13 |
3 | Jeff Hankins | 5 | 10-6 | Wade Buie | 2 | 3-13 | 14-3 |
4 | Larry Coleman | 2 | 7-4 | Sonny Murray | 2 | 3-12 | 11-0 |
5 | Bob Goff | 3 | 4-10 | Mike Nunnery * | 3 | 5-9 | 10-3 |
6 | James Allen | 3 | 6-8 | Mark Shepard | 2 | 2-9 | 9-1 |
7 | Jimmy Cain | 1 | 3-12 | Ronnie Cook | 4 | 4-12 | 8-8 |
8 | Nick Butts | 1 | 3-13 | Donald Adcock * | 1 | 1-1 | 4-14 |
9 | Rick Buie | 1 | 1-4 | Larry Davis | 1 | 2-2 | 3-6 |
10 | Rob Yarbrough | 1 | 1-1 | Matt Chandler * | 0 | 0-0 | 1-1 |
11 | Frank Riley | 0 | 0-0 | T.J. Buie | 0 | 0-0 | 0-0 |
* indicates guest angler *** indicates tie | |||||||
Big Bass – Larry Coleman and Luie Caldwell 4-12 |
Lake Chotard – Individual Results | ||||
---|---|---|---|---|
Finish | Angler | # Fish | Weight | Points |
1 | Luie Caldwell | 5 | 13-5 | 200 |
2 | Jeff Hankins | 5 | 10-6 | 180 |
3 | David Martin | 4 | 10-2 | 165 |
4 | Michael Harlow | 5 | 7-11 | 150 |
5 | Larry Coleman | 2 | 7-4 | 135 |
6 | Arkie Hodges | 5 | 6-12 | 130 |
7 | James Allen | 3 | 6-8 | 125 |
Mike Nunnery * | 3 | 5-9 | ||
8 | Ronnie Cook | 4 | 4-12 | 120 |
9 | Bob Goff | 3 | 4-10 | 115 |
10*** | Wade Buie | 2 | 3-13 | 110 |
10*** | Nick Butts | 1 | 3-13 | 110 |
12*** | Sonny Murray | 2 | 3-12 | 100 |
12*** | Jimmy Cain | 1 | 3-12 | 100 |
14 | Mark Shepard | 2 | 2-9 | 90 |
15 | Larry Davis | 1 | 2-2 | 85 |
16 | Rick Buie | 1 | 1-4 | 83 |
17 | Rob Yarbrough | 1 | 1-1 | 81 |
Donald Adcock * | 1 | 1-1 | ||
22*** | T.J. Buie | 0 | 0-0 | 66 |
22*** | Frank Riley | 0 | 0-0 | 66 |
Matt Chandler * | 0 | 0-0 | ||
22 *** | Robert Nunnery | 0 | 0-0 | 66 |
Jacob Roney * | ||||
* indicates guest angler *** indicates tie |