Links for Kemper County Lake:
Team Results
| Team Finish | Boat Number | Boater | No-Boater | Total Weight |
|---|---|---|---|---|
| 1 | 5 | Jamie Allen | 16 2/16 | |
| 2 | 6 | Noel Allen | David Martin | 15 2/16 |
| 3 | 4 | James Allen | Frank Yekattis | 15 |
| 4 | 2 | Ronnie Cook | Mark Shepard | 14 1/16 |
| 5 | 8 | Rob Yarbrough | Larry Davis | 9 9/16 |
| 6 | 1 | Jeff Hankins | 8 1/16 | |
| 7 | 10 | Jimmy Cain | Sunny Murray | 6 6/16 |
| 8 | 3 | Larry Coleman | Josh Newton | 5 7/16 |
| 9 | 9 | Doug Scott | Ronnie Newton | 4 |
| 10 | 7 | Bob Goff | Tyler Newton | 1 7/16 |
Individual Results
| Finish | Angler | # of Fish | Weight |
|---|---|---|---|
| Big Fish – David Martin, 5 12/16 | |||
| 1 | James Allen | 5 | 9 7/16 |
| 2 | Jamie Allen | 5 | 9 2/16 |
| 3 | David Martin | 3 | 8 7/16 |
| 4 | Larry Davis | 5 | 7 10/16 |
| 5 | Ronnie Cook | 5 | 7 1/16 |
| 6* | Jeff Hankins | 5 | 7 |
| 6* | Mark Shepard | 4 | 7 |
| 8 | Noel Allen | 5 | 6 11/16 |
| 9 | Jimmy Cain | 5 | 5 11/16 |
| 10 | Frank Yekattis | 5 | 5 9/16 |
| 11 | Ronnie Newton | 2 | 3 4/16 |
| 12 | Rob Yarbrough | 1 | 1 15/16 |
| 13 | Larry Coleman | 2 | 1 8/16 |
| 14 | Tyler Newton | 1 | 1 7/16 |
| 15 | Doug Scott | 1 | 12/16 |
| 16 | Sunny Murray | 1 | 11/16 |
| 17 | Bob Goff | 0 | 0 |














At least Ronnie got to take his catch to the house. Great day with a great group of guys. Made the heat not as bad.