Chotard and Albermarle Lake Maps:
Lake Chotard
Lake Albermarle
The day woke up hot at Chotard/Albermarle but the bass were biting. What really surprised me, I didn’t catch a gar all day. I have in the past fondly called it Lake Gartard, because I always catch those long nosed fish that tear up my equipment. A lot of bass were caught, and everyone caught bass! 12 – 5 bass limits, 96 bass caught weighing 189 lbs. and 5 of these bass weighed over 5 lbs., WOW! Ricky Blakeney and Doug Scott came in first place with 26 lbs. 3 ozs. Doug found the kicker bass that took “lunker of the day” weighing in at 6 lbs. 5 ozs. That is a great finish on any lake. Real close behind for a good second place finish were Jamie Allen and Ronnie Newton with 23 lbs. 7 ozs. Great job men!
Highlights: Everyone caught fish, there were 12 5-fish limits, 96 fish caught weighing a total of 189 pounds, and there were 5 fish over 5# caught! That’s a pretty good day!
| Team Finish | Boater | No-Boater | Total Weight |
|---|---|---|---|
| Big Fish – Doug Scott 6 lbs. 5 oz. | |||
| 1 | Blakeney, Ricky | Scott, Doug | 26 3/16 |
| 2 | Allen, Jammie | Newton, Ronnie | 23 7/16 |
| 3 | Caldwell, Louie | Greer, Jimmy | 22 4/16 |
| 4 | Drew, Pat | Shepard, Mark | 19 12/16 |
| 5 | Goff,Bob | Newton, Tyler | 18 14/16 |
| 6 | Allen, Noel | Allen, Matt | 16 12/16 |
| 7 | Cook, Ronnie | Rick Downey | 14 10/16 |
| 8 | Allen, James | Wharton, Mike | 14 7/16 |
| 9 | Martin, David | Murray, Sonny | 9 13/16 |
| 10 | Hankins, Jeff | Seale, Curtis | 8 15/16 |
| 11 | Cain, Jimmy | Davis, Larry | 8 13/16 |
| 12 | Coleman, Larry | Vacant | 5 2/16 |
| Finish | Angler | # Fish | Weight |
|---|---|---|---|
| 1 | Blakeney, Ricky | 5 | 13 3/16 |
| 2 | Scott, Doug | 5 | 13 |
| 3 | Allen, Jammie | 5 | 12 12/16 |
| 4 | Greer, Jimmy | 5 | 12 1/16 |
| 5 | Goff,Bob | 5 | 11 13/16 |
| 6 | Shepard, Mark | 5 | 10 12/16 |
| 7 | Newton, Ronnie | 5 | 10 11/16 |
| 8 | Allen, Noel | 5 | 10 10/16 |
| 9 | Caldwell, Louie | 5 | 10 3/16 |
| 10 | Allen, James | 4 | 9 1/16 |
| 11 | Drew, Pat | 5 | 9 |
| 12 | Cook, Ronnie | 5 | 7 8/16 |
| 13 | Rick Downey | 5 | 7 2/16 |
| 14 | Newton, Tyler | 3 | 7 1/16 |
| 15 | Seale, Curtis | 4 | 6 15/16 |
| 16 | Wharton, Mike | 4 | 5 6/16 |
| 17 | Murray, Sonny | 3 | 5 3/16 |
| 18 | Coleman, Larry | 3 | 5 2/16 |
| 19 | Cain, Jimmy | 3 | 4 11/16 |
| 20 | Martin, David | 3 | 4 10/16 |
| 21 | Davis, Larry | 3 | 4 2/16 |
| 22 | Hankins, Jeff | 1 | 2 |












