| Lake Washington – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | Nick Butts | 5 | 9-15 | Dennis Butts* | 5 | 5-8 | 15-7 |
| 2 | James Allen | 5 | 9-7 | Larry Davis | 3 | 5-7 | 14-14 |
| 3 | Michael Harlow | 5 | 7-11 | Frank Yekaitis | 2 | 6-0 | 13-11 |
| 4 | Noel Allen, Jr. | 5 | 9-1 | Arkie Hodges | 2 | 2-10 | 11-11 |
| 5 | Rob Yarbrough | 4 | 8-4 | Phillip May | 1 | 2-3 | 10-7 |
| 6 | Bob Goff | 5 | 7-2 | Robbie Robbins | 0 | 0-0 | 7-2 |
| 7 | Jim Hallman | 1 | 1-1 | Ronnie Newton | 3 | 5-8 | 6-9 |
| 8*** | Jimmy Cain | 1 | 1-2 | Mike Wharton | 3 | 4-1 | 5-3 |
| 8*** | Rick Buie | 1 | 1-2 | Curtis Seale | 2 | 4-1 | 5-3 |
| 10 | Frank Riley | 1 | 1-4 | Jeff Mason | 2 | 2-9 | 3-13 |
| 11 | Larry Coleman | 1 | 1-15 | Mike Boyd* | 0 | 0-0 | 1-15 |
| * indicates guest angler *** indicates tie | |||||||
| Big Bass – Nick Butts 5-9 | |||||||
| Lake Washington – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1 | Nick Butts | 5 | 9-15 | 200 |
| 2 | James Allen | 5 | 9-7 | 180 |
| 3 | Noel Allen, Jr. | 5 | 9-1 | 165 |
| 4 | Rob Yarbrough | 4 | 8-4 | 150 |
| 5 | Michael Harlow | 5 | 7-11 | 135 |
| 6 | Bob Goff | 5 | 7-2 | 130 |
| 7 | Frank Yekaitis | 2 | 6-0 | 125 |
| 8 | Ronnie Newton | 3 | 5-8 | 120 |
| Dennis Butts* | 5 | 5-8 | ||
| 9 | Larry Davis | 3 | 5-7 | 115 |
| 10 | Mike Wharton | 3 | 4-1 | 110 |
| 11 | Curtis Seale | 2 | 4-1 | 105 |
| 12 | Arkie Hodges | 2 | 2-10 | 100 |
| 13 | Jeff Mason | 2 | 2-9 | 95 |
| 14 | Phillip May | 1 | 2-3 | 90 |
| 15 | Larry Coleman | 1 | 1-15 | 85 |
| 16 | Frank Riley | 1 | 1-4 | 83 |
| 17*** | Rick Buie | 1 | 1-2 | 81 |
| 17*** | Jimmy Cain | 1 | 1-2 | 81 |
| 19 | Jim Hallman | 1 | 1-1 | 75 |
| 20 | Robbie Robbins | 0 | 0-0 | 72 |
| Mike Boyd* | 0 | 0-0 | ||
| * indicates guest angler *** indicates tie | ||||
