This year’s Classic and cookout went great. Thanks to everyone who came out!!! It is always a treat to get to visit with our families and get to know one another a little better. As far as the fishing, I’m glad that some of you found fish. For me there was far more fishing than catching but I had a great day with my partner Mike Wharton. So thankful for the great group of guys in this club. First place for the Classic was Bob Goff and Mike Allen with a whopping 26 pounds and 13 ounces. Mike also had a giant fish that weighed 6-7. Second place was Jimmy Cain and Frank Riley with 14-10. Ryan Theel and Arkie Hodges won the Fruit Jar tournament with 10-8 including Arkie’s big fish that went 4-5. Great job guys!
-David
2013 Classic – Team Results | |||||||
---|---|---|---|---|---|---|---|
Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
1 | Bob Goff | 5 | 9-6 | Mike Allen | 5 | 17-7 | 26-13 |
2 | Jimmy Cain | 5 | 9-5 | Frank Riley | 4 | 5-5 | 14-10 |
3 | David Martin | 5 | 10-0 | Mike Wharton | 1 | 3-0 | 13-0 |
4 | Jim Hallman | 5 | 6-12 | Jeff Mason | 5 | 6-3 | 12-15 |
5 | Larry Coleman | 3 | 4-8 | Sonny Murray | 1 | 2-3 | 6-11 |
6 | Luie Caldwell | 1 | 0-15 | Tyler Newton | 1 | 2-15 | 3-14 |
Big Bass – Mike Allen 6-8 |
2013 Classic Fruit Jar Results | |||||||
---|---|---|---|---|---|---|---|
Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
1 | Ryan Theel | 3 | 4-0 | Arkie Hodges | 3 | 6-8 | 10-8 |
2 | Rick Buie | 2 | 2-7 | Wade Buie | 0 | 0-0 | 2-7 |
Big Bass – Arkie Hodges 4-5 |