Lake Ferguson Info:
Fishing Reports
River Gages
Lake Map
Everyone caught 5-fish limits at Lake Ferguson, 95 bass weighed weighing a total of 198 15/16 pounds, 1 bass over 5#, and almost everyone said this was one of, if not the best day of fishing they had ever experienced! To quote one excited angler, “I caught thousands of fish!”
| Team Finish | Boater | No-Boater | Total Weight |
|---|---|---|---|
| Big Fish – Jamie Allen 5 lbs. | |||
| 1 | Blakeney, Ricky | Robbie Myers(G) | 23 7/16 |
| 2* | Cain, Jimmy | Seale, Curtis | 22 11/16 |
| 2* | Allen, James | Martin, David | 22 11/16 |
| 4 | Allen, Jamie | Davis, Larry | 21 11/16 |
| 5 | Scott, Doug | Draw Mile W. | 21 2/16 |
| 6 | Allen, Noel | Yarbrough, Rob | 20 14/16 |
| 7 | Hankins, Jeff | Wharton, Mike | 20 13/16 |
| 8 | Coleman, Larry | Newton, Ronnie | 20 3/16 |
| 9 | Allen, Mike | Jones, Mike(G) | 19 7/16 |
| 10 | Caldwell, Louie | Shepard, Mark | 15 1/16 |
| Individual Finish | Angler | # Fish | Weight |
|---|---|---|---|
| 1 | Newton, Ronnie | 5 | 13 10/16 |
| 2 | Allen, Jamie | 5 | 13 6/16 |
| 3* | Allen, James | 5 | 12 10/16 |
| 3* | Allen, Noel | 5 | 12 10/16 |
| 5 | Scott, Doug | 5 | 12 1/16 |
| 6 | Hankins, Jeff | 5 | 11 12/16 |
| 7 | Cain, Jimmy | 5 | 11 6/16 |
| 8 | Seale, Curtis | 5 | 11 5/16 |
| 9 | Blakeney, Ricky | 5 | 10 5/16 |
| 10 | Martin, David | 5 | 10 1/16 |
| 11 | Allen, Mike | 5 | 9 8/16 |
| 12 | Wharton, Mike | 5 | 9 1/16 |
| 13* | Caldwell, Louie | 5 | 8 5/16 |
| 13* | Davis, Larry | 5 | 8 5/16 |
| 15 | Yarbrough, Rob | 5 | 8 4/16 |
| 16 | Shephard, Mark | 5 | 6 12/16 |
| 17 | Coleman, Larry | 5 | 6 9/16 |















