| Ross Barnett Reservoir – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | David Martin | 5 | 12-0 | Curtis Seale | 5 | 8-15 | 20-15 |
| 2 | Michael Harlow | 5 | 12-13 | Larry Davis** | 4 | 6-5 | 19-2 |
| 3 | Noel Allen, Jr | 5 | 9-8 | Larry Davis | 4 | 6-5 | 15-13 |
| 4 | Frank Riley | 5 | 6-3 | Collin Slay* | 5 | 7-11 | 13-14 |
| 5 | Ronnie Newton | 5 | 6-13 | Tyler Newton* | 5 | 5-1 | 11-14 |
| 6 | Jim Hallman | 5 | 6-8 | Arkie Hodges | 2 | 2-4 | 8-12 |
| 7 | Nick Butts | 5 | 8-11 | Robbie Robbins | 0 | 0 | 8-11 |
| 8 | Luie Caldwell | 2 | 6-2 | Phillip May | 1 | 2-2 | 8-4 |
| 9 | James Allen | 5 | 7-11 | Mike Wharton | 0 | 0-0 | 7-11 |
| 10 | Bob Goff | 5 | 7-6 | Robbie Robbins** | 0 | 0-0 | 7-7 |
| 11 | Jimmy Cain | 1 | 1-1 | Rob Yarbrough | 2 | 3-0 | 4-11 |
| 12 | Larry Coleman | 0 | 0-0 | Ramsey Bell* | 2 | 1-15 | 1-15 |
| * indicates guest angler *** indicates tie | |||||||
| Big Bass – Michael Harlow 4-4 | |||||||
| Ross Barnett Reservoir – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1 | Michael Harlow | 5 | 12-13 | 200 |
| 2 | David Martin | 5 | 12-0 | 180 |
| 3 | Noel Allen, Jr | 5 | 9-8 | 165 |
| 4 | Curtis Seale | 5 | 8-15 | 150 |
| 5 | Nick Butts | 5 | 8-11 | 135 |
| 6 | James Allen | 5 | 7-11 | 130 |
| Collin Slay* | 5 | 7-11 | ||
| 7 | Bob Goff | 5 | 7-6 | 125 |
| 8 | Ronnie Newton | 5 | 6-13 | 120 |
| 9 | Jim Hallman | 5 | 6-8 | 115 |
| 10 | Larry Davis | 4 | 6-5 | 110 |
| 11 | Frank Riley | 5 | 6-3 | 105 |
| 12 | Luie Caldwell | 2 | 6-2 | 100 |
| Tyler Newton* | 5 | 5-1 | ||
| 13 | Rob Yarbrough | 2 | 3-0 | 95 |
| 14 | Arkie Hodges | 2 | 2-4 | 90 |
| 15 | Phillip May | 1 | 2-2 | 85 |
| Ramsey Bell* | 2 | 1-15 | ||
| 16 | Jimmy Cain | 1 | 1-1 | 83 |
| 19*** | Larry Coleman | 0 | 0-0 | 75 |
| 19*** | Mike Wharton | 0 | 0-0 | 75 |
| 19*** | Robbie Robbins | 0 | 0 | 75 |
| * indicates guest angler *** indicates tie | ||||
