| Bee Lake – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | Michael Harlow | 5 | 18-8 | Newt Ford* | 5 | 10-3 | 28-11 |
| 2 | Noel Allen, Jr | 5 | 5-6 | Mike Wharton | 5 | 11-1 | 16-7 |
| 3 | David Martin | 5 | 10-6 | Jeff Mason | 2 | 4-5 | 14-11 |
| 4 | Jim Hallman | 5 | 8-9 | Larry Davis | 1 | 3-12 | 12-5 |
| 5 | James Allen | 5 | 9-9 | 0 | 0-0 | 9-9 | |
| 6 | Jeff Hankins | 4 | 6-2 | Mark Shepard | 2 | 1-15 | 8-1 |
| 7 | Bob Goff | 5 | 5-14 | Bobby Goff* | 2 | 1-14 | 7-12 |
| 8 | Frank Riley | 3 | 4-10 | Rick Buie | 3 | 2-13 | 7-7 |
| 9 | Jimmy Cain | 3 | 5-10 | Ernie Breeland* | 1 | 0-14 | 6-8 |
| 10 | Larry Coleman | 0 | 0-0 | Phillip May | 0 | 0-0 | 0 |
| 11 | Nick Butts | 0 | 0-0 | Corena Gill* | 0 | 0 | 0 |
| 12 | Luie Caldwell | 0 | 0-0 | Rob Yarbrough | 0 | 0-0 | 0-0 |
| * indicates guest angler *** indicates tie | |||||||
| Big Bass – Michael Harlow 5-6 | |||||||
| Bee Lake – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1 | Michael Harlow | 5 | 18-8 | 200 |
| 2 | Mike Wharton | 5 | 11-1 | 180 |
| 3 | David Martin | 5 | 10-6 | 165 |
| 4 | James Allen | 5 | 9-9 | 150 |
| 5 | Jim Hallman | 5 | 8-9 | 135 |
| 6 | Jeff Hankins | 4 | 6-2 | 130 |
| 7 | Bob Goff | 5 | 5-14 | 125 |
| 8 | Jimmy Cain | 3 | 5-10 | 120 |
| 9 | Noel Allen, Jr | 5 | 5-6 | 115 |
| 10 | Frank Riley | 3 | 4-10 | 110 |
| 11 | Jeff Mason | 2 | 4-5 | 105 |
| 12 | Larry Davis | 1 | 3-12 | 100 |
| 13 | Rick Buie | 3 | 2-13 | 95 |
| 14 | Mark Shepard | 2 | 1-15 | 90 |
| 19*** | Larry Coleman | 0 | 0-0 | 75 |
| 19*** | Luie Caldwell | 0 | 0-0 | 75 |
| 19*** | Nick Butts | 0 | 0-0 | 75 |
| 19*** | Phillip May | 0 | 0-0 | 75 |
| 19*** | Rob Yarbrough | 0 | 0-0 | 75 |
| Bobby Goff* | 2 | 1-14 | ||
| Corena Gill* | 0 | 0 | ||
| Ernie Breeland* | 1 | 0-14 | ||
| Newt Ford* | 5 | 10-3 | ||
| * indicates guest angler *** indicates tie | ||||
