Lake Ferguson Info:
Fishing Reports
River Gages
Lake Map
| Lake Ferguson – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | Rob Yarbrough | 4 | 7-5 | Stephan Yarbrough* | 2 | 3-7 | 10-12 |
| 2 | Jimmy Greer | 5 | 5-4 | Ernie Breland | 4 | 4-14 | 10-2 |
| 3 | Jeff Hankins | 3 | 7-5 | Jeff Mason | 0 | 0-0 | 7-5 |
| 4 | Jimmy Cain | 3 | 5-6 | Mike Wharton | 1 | 1-6 | 6-12 |
| 5 | James Allen | 3 | 5-3 | Larry Davis | 0 | 0-0 | 5-3 |
| 6 | Larry Coleman | 1 | 1-4 | Ronnie Newton | 3 | 3-7 | 4-11 | 7*** | Bob Goff | 2 | 2-5 | Tyler Newton | 0 | 0-0 | 2-5 |
| 7*** | David Martin | 2 | 2-5 | Phillip May | 0 | 0-0 | 2-5 |
| 9 | Frank Riley | 0 | 0-0 | Arkie Hodges | 1 | 1-6 | 1-6 |
| 10 | Ronnie Cook | 0 | 0-0 | Kyle Hancock | 0 | 0-0 | 0-0 |
| Ronnie Newton | Mark Shepard | ||||||
| * indicates guest angler *** indicates tie | |||||||
| Big Bass – Jeff Hankins 3-12 | |||||||
| Lake Ferguson – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1*** | Rob Yarbrough | 4 | 7-5 | 200 |
| 1*** | Jeff Hankins | 3 | 7-5 | 200 |
| 3 | Jimmy Cain | 3 | 5-6 | 165 |
| 4 | Jimmy Greer | 5 | 5-4 | 150 |
| 5 | James Allen | 3 | 5-3 | 135 |
| 6 | Ernie Breland | 4 | 4-14 | 130 |
| 7 | Ronnie Newton | 3 | 3-7 | 125 |
| Stephan Yarbrough* | 2 | 3-7 | ||
| 8*** | Bob Goff | 2 | 2-5 | 120 |
| 8*** | David Martin | 2 | 2-5 | 120 |
| 10*** | Arkie Hodges | 1 | 1-6 | 110 |
| 10*** | Mike Wharton | 1 | 1-6 | 110 |
| 12 | Larry Coleman | 1 | 1-4 | 100 |
| 19*** | Frank Riley | 0 | 0-0 | 75 |
| 19*** | Ronnie Cook | 0 | 0-0 | 75 |
| 19*** | Tyler Newton | 0 | 0-0 | 75 |
| 19*** | Kyle Hancock | 0 | 0-0 | 75 |
| 19*** | Phillip May | 0 | 0-0 | 75 |
| 19*** | Larry Davis | 0 | 0-0 | 75 |
| 19*** | Jeff Mason | 0 | 0-0 | 75 |
| * indicates guest angler *** indicates tie | ||||
