Eagle Lake Info:
Fishing Reports
Lake Map
| Eagle Lake – Team Results | |||||||
|---|---|---|---|---|---|---|---|
| Finish | Boater | # Fish | Weight | Co-angler | # Fish | Weight | Total |
| 1 | Jim Hallman | 5 | 14-1 | 14-1 | |||
| 2 | Larry Coleman | 1 | 2-0 | Mike Allen | 5 | 11-13 | 13-13 |
| 3 | Jeff Hankins | 2 | 4-1 | Frank Yekaitis | 4 | 7-12 | 11-13 |
| 4 | Jimmy Greer | 5 | 9-0 | Jeff Mason | 1 | 1-2 | 10-2 |
| 5 | Luie Caldwell | 1 | 3-13 | Larry Davis | 3 | 5-8 | 9-5 |
| 6 | Nick Butts | 3 | 6-0 | Corena Gill * | 1 | 1-13 | 7-13 |
| 7 | Bob Goff | 3 | 5-7 | Bobby Goff * | 1 | 1-10 | 7-1 |
| 8 | James Allen | 0 | 0-0 | Mark Shepard | 3 | 5-15 | 5-15 |
| 9 | David Martin | 1 | 2-10 | Arkie Hodges | 2 | 2-12 | 5-6 |
| 10 | Ronnie Cook | 0 | 0-0 | Mike Wharton | 2 | 4-5 | 4-5 |
| 11 | Frank Riley | 1 | 1-10 | Phillip May * | 0 | 0-0 | 1-10 |
| 12 | Rick Buie | 0 | 0-0 | T.J. Buie | 0 | 0-0 | 0-0 |
| * indicates guest angler | |||||||
| Big Bass – Jim Hallman 5-0 | |||||||
| Eagle Lake – Individual Results | ||||
|---|---|---|---|---|
| Finish | Angler | # Fish | Weight | Points |
| 1 | Jim Hallman | 5 | 14-1 | 200 |
| 2 | Mike Allen | 5 | 11-13 | 180 |
| 3 | Jimmy Greer | 5 | 9-0 | 165 |
| 4 | Frank Yekaitis | 4 | 7-12 | 150 |
| 5 | Nick Butts | 3 | 6-0 | 135 |
| 6 | Mark Shepard | 3 | 5-15 | 130 |
| 7 | Larry Davis | 3 | 5-8 | 125 |
| 8 | Bob Goff | 3 | 5-7 | 120 |
| 9 | Mike Wharton | 2 | 4-5 | 115 |
| 10 | Jeff Hankins | 2 | 4-1 | 110 |
| 11 | Luie Caldwell | 1 | 3-13 | 105 |
| 12 | Arkie Hodges | 2 | 2-12 | 100 |
| 13 | David Martin | 1 | 2-10 | 95 |
| 14 | Larry Coleman | 1 | 2-0 | 90 |
| Corena Gill * | 1 | 1-13 | ||
| 15 | Frank Riley | 1 | 1-10 | 85 |
| Bobby Goff * | 1 | 1-10 | ||
| 16 | Jeff Mason | 1 | 1-2 | 83 |
| 20*** | James Allen | 0 | 0-0 | 72 |
| 20*** | Ronnie Cook | 0 | 0-0 | 72 |
| 20*** | Rick Buie | 0 | 0-0 | 72 |
| 20*** | T.J. Buie | 0 | 0-0 | 72 |
| Phillip May * | 0 | 0-0 | ||
| * indicates guest angler *** indicates tie | ||||
















